Declan Rice | Midfield | 8 | Scored the opening goal against his former club and delivered a dominant midfield performance. |
Jurrien Timber | Defender | 8 | Good performance at both ends of the pitch, especially in attack. Won the penalty for Arsenal’s second goal. |
Bukayo Saka | Forward | 8 | Scored the second goal from the penalty spot in his 200th Premier League appearance for Arsenal. Caused West Ham problems with his pace and trickery. |
William Saliba | Defender | 7 | Defended well and helped to initiate attacks with his passing from deep. |
Riccardo Calafiori | Defender | 7 | Showed attacking intent and hit the post with a shot from range. |
Gabriel Magalhães | Defender | 7 | Solid defensively and contributed to the clean sheet. |
Eberechi Eze | Midfield | 7 | Looked lively throughout and provided the assist for Rice’s goal, but missed a good chance to score earlier. |
David Raya | Goalkeeper | 6 | Looked a bit shaky initially but settled down. Had little to do for much of the game. |
Martin Odegaard | Midfield | 6 | Took a knock in the first half and was unable to continue. |
Leandro Trossard | Forward | 6 | Not as effective as in previous games but still caused some problems for the opposition defence. |
Viktor Gyökeres | Forward | 6 | Had a quiet game and missed some opportunities. His goal drought continues. |
Martin Zubimendi | Midfield | 8 | Came on as a substitute for Odegaard and had a significant impact on the game, setting up the first goal. |
Trending
- Arsenal is widely considered a top contender to win the Champions League in the current 2025-26 season
- Barcelona vs Olympiacos Preview
- Copenhagen vs Borussia Dortmund Preview
- Leverkusen vs Paris Saint-Germain Preview
- Champions League Matchday 3 Arsenal vs Atlético de Madrid
- SCOBA League 2025: Energy, Fun, and Passion Dominate 2nd Edition
- who is the best signing in premier league this season
- The ongoing battle between Dr. Lawrence Mulindwa and the Federation of Uganda Football Associations (FUFA)